|
Productdetails:
|
Beschrijving: | SMT-lopende band | Sollicitatie: | SMT-de Productielijn maakt op |
---|---|---|---|
Hoog licht: | SMT Lopende band Dual-Track,Hoge snelheid SMT Lopende band |
Dual-Track high-speed bedradingsschema A
MULTI-WIRE MESH BELT REFLOW OVEN BEDRADINGSSCHEMA is een SMT-productielijnlay-out die is ontworpen voor gecombineerde SMT-productielijnen en maakt gebruik van drie Reflows.De lay-out is ontworpen voor meerdere complexe SMT-lijnen.Het voordeel van deze lay-out is dat het een grote complexe SMT-lijnlay-out realiseert in de minimale ingenomen ruimte, wat de productiecapaciteit drastisch vergroot met het meest efficiënte lay-outontwerp.
SPECIFICATIES | ||||||||
Programma Details | modelspecificatie | Aantal | Stroom | Luchtdruk En Luchtstroom | Dimensie | Formaat printplaat | Gewicht | |
Automatische zuig- en voerplaat | VL-M-TN | 2 | 200 | 4-6Kgf/cm2 | 20L/min | 1800*865*1250 | 50*80-330*250 | 200 |
machine | ||||||||
NG Buffer lm enkelspoor NG Buffer | BN-L-TN | 2 | 1200 | 4-6Kgf/cm2 | 10L/min | 1000*714*1670 | 50*50-460*350 | 230 |
PCB Shuttle transportband | PT-300L-2ATN | 2 | 600 | / | 600*3000*1050 | 50*50-550*350 | 220 | |
Dubbelspoor dockingstation | DC-100M-N | 2 | 60 | / | 1000*1046*900 | 50*50-330*250 | 95 | |
lm dockingstation | BC-100L-N | 2 | 30 | / | 1000*676*900 | 50*50-445*350 | 80 |
Contactpersoon: Miss. Rosy Shao
Tel.: (86)-13823274872
Fax: 86-755-23115005